GAMMA X | BAR | LT/H | HP | KW | 50HZ | KG |
---|---|---|---|---|---|---|
100/12 | 100 | 720 | 3.0 | 2,2 | 1ph 230 V | 145 |
120/10 | 120 | 600 | 3.0 | 2,2 | 1ph 230 V | 145 |
150/15 | 150 | 900 | 5.5 | 4 | 3ph 230-400V | 150 |
150/21 | 150 | 1260 | 7.5 | 5,5 | 3ph 230-400V | 160 |
200/15 | 200 | 900 | 7.5 | 5,5 | 3ph 230-400V | 160 |
200/21 | 200 | 1260 | 10 | 7,5 | 3ph 230-400V | 175 |
Fotocellula
Aspirazione detergente alta pressione
Spia mancanza gasolio
Ritardo accensione caldaia dopo 5”
Spia microperdite
Photocell
Suction of detergent in high pressure
Fuel level indicator
Boiler ignition delay after 5”
Microleakages indicator
Photocellule
Aspiration détergent en haute pression
Témoin niveau gasoil
Retard allumage chaudière après 5”
Témoin micro fuites
GAMMA 304 | BAR | LT/H | HP | KW | 50HZ | KG |
---|---|---|---|---|---|---|
100/12 | 100 | 720 | 3.0 | 2,2 | 1ph 230 V | 145 |
120/10 | 120 | 600 | 3.0 | 2,2 | 1ph 230 V | 145 |
150/15 | 150 | 900 | 5.5 | 4 | 3ph 230-400V | 150 |
150/21 | 150 | 1260 | 7.5 | 5,5 | 3ph 230-400V | 160 |
200/15 | 200 | 900 | 7.5 | 5,5 | 3ph 230-400V | 160 |
200/21 | 200 | 1260 | 10 | 7,5 | 3ph 230-400V | 175 |
Fotocellula
Aspirazione detergente alta pressione
Spia mancanza gasolio
Ritardo accensione caldaia dopo 5”
Spia microperdite
Photocell
Suction of detergent in high pressure
Fuel level indicator
Boiler ignition delay after 5”
Microleakages indicator
Photocellule
Aspiration détergent en haute pression
Témoin niveau gasoil
Retard allumage chaudière après 5”
Témoin micro fuites
GAMMA 430 | BAR | LT/H | HP | KW | 50HZ | KG |
---|---|---|---|---|---|---|
100/12 | 100 | 720 | 3.0 | 2,2 | 1ph 230 V | 145 |
120/10 | 120 | 600 | 3.0 | 2,2 | 1ph 230 V | 145 |
150/15 | 150 | 900 | 5.5 | 4 | 3ph 230-400V | 150 |
150/21 | 150 | 1260 | 7.5 | 5,5 | 3ph 230-400V | 160 |
200/15 | 200 | 900 | 7.5 | 5,5 | 3ph 230-400V | 160 |
200/21 | 200 | 1260 | 10 | 7,5 | 3ph 230-400V | 175 |
XL 200/21 | 200 | 1260 | 10 | 7,5 | 3ph 230-400V | 200 |
XL 250/15 | 250 | 900 | 10 | 7,5 | 3ph 230-400V | 200 |
Fotocellula
Aspirazione detergente alta pressione
Spia mancanza gasolio
Ritardo accensione caldaia dopo 5”
Spia microperdite
Photocell
Suction of detergent in high pressure
Fuel level indicator
Boiler ignition delay after 5”
Microleakages indicator
Photocellule
Aspiration détergent en haute pression
Témoin niveau gasoil
Retard allumage chaudière après 5”
Témoin micro fuites
PERLA 430 | BAR | LT/H | HP | KW | 50HZ | KG |
---|---|---|---|---|---|---|
100/12 | 100 | 720 | 3.0 | 2,2 | 1ph 230 V | 145 |
120/10 | 120 | 600 | 3.0 | 2,2 | 1ph 230 V | 145 |
150/15 | 150 | 900 | 5.5 | 4 | 3ph 230-400V | 150 |
150/21 | 150 | 1260 | 7.5 | 5,5 | 3ph 230-400V | 160 |
200/15 | 200 | 900 | 7.5 | 5,5 | 3ph 230-400V | 160 |
200/21 | 200 | 1260 | 10 | 7,5 | 3ph 230-400V | 175 |
Aspirazione detergente alta pressione
Suction of detergent in high pressure
Aspiration détergent en haute pression
DEVIL 430 | BAR | LT/H | HP | KW | 50HZ | KG |
---|---|---|---|---|---|---|
100/12 | 100 | 720 | 3.0 | 2,2 | 1ph 230 V | 135 |
120/10 | 120 | 600 | 3.0 | 2,2 | 1ph 230 V | 135 |
170/14 | 170 | 840 | 5.5 | 4 | 3ph 230-400V | 140 |
HOTBOX 304 | BAR | LT/H | HP | KW | 50HZ | KG |
---|---|---|---|---|---|---|
100/12 | 100 | 720 | 3.0 | 2,2 | 1ph 230 V | 205 |
120/10 | 120 | 600 | 3.0 | 2,2 | 1ph 230 V | 205 |
150/15 | 150 | 900 | 5.5 | 4 | 3ph 230-400V | 215 |
150/21 | 150 | 1260 | 7.5 | 5,5 | 3ph 230-400V | 225 |
200/15 | 200 | 900 | 7.5 | 5,5 | 3ph 230-400V | 225 |
200/21 | 200 | 1260 | 10 | 7,5 | 3ph 230-400V | 250 |
Fotocellula
Aspirazione detergente alta pressione
Spia mancanza gasolio
Ritardo accensione caldaia dopo 5”
Spia microperdite
Photocell
Suction of detergent in high pressure
Fuel level indicator
Boiler ignition delay after 5”
Microleakages indicator
Photocellule
Aspiration détergent en haute pression
Témoin niveau gasoil
Retard allumage chaudière après 5”
Témoin micro fuites
HOTBOX 430 | BAR | LT/H | HP | KW | 50HZ | KG |
---|---|---|---|---|---|---|
100/12 | 100 | 720 | 3.0 | 2,2 | 1ph 230 V | 205 |
120/10 | 120 | 600 | 3.0 | 2,2 | 1ph 230 V | 205 |
150/15 | 150 | 900 | 5.5 | 4 | 3ph 230-400V | 215 |
150/21 | 150 | 1260 | 7.5 | 5,5 | 3ph 230-400V | 225 |
200/15 | 200 | 900 | 7.5 | 5,5 | 3ph 230-400V | 225 |
200/21 | 200 | 1260 | 10 | 7,5 | 3ph 230-400V | 250 |
Fotocellula
Aspirazione detergente alta pressione
Spia mancanza gasolio
Ritardo accensione caldaia dopo 5”
Spia microperdite
Photocell
Suction of detergent in high pressure
Fuel level indicator
Boiler ignition delay after 5”
Microleakages indicator
Photocellule
Aspiration détergent en haute pression
Témoin niveau gasoil
Retard allumage chaudière après 5”
Témoin micro fuites
HOTSPOT 304 | BAR | LT/H | HP | KW | 50HZ | KG |
---|---|---|---|---|---|---|
100/12 | 100 | 720 | 3.0 | 2,2 | 1ph 230 V | 205 |
120/10 | 120 | 600 | 3.0 | 2,2 | 1ph 230 V | 205 |
150/15 | 150 | 900 | 5.5 | 4 | 3ph 230-400V | 215 |
150/21 | 150 | 1260 | 7.5 | 5,5 | 3ph 230-400V | 225 |
200/15 | 200 | 900 | 7.5 | 5,5 | 3ph 230-400V | 225 |
200/21 | 200 | 1260 | 10 | 7,5 | 3ph 230-400V | 250 |
Fotocellula
Aspirazione detergente alta pressione
Spia mancanza gasolio
Ritardo accensione caldaia dopo 5”
Spia microperdite
Photocell
Suction of detergent in high pressure
Fuel level indicator
Boiler ignition delay after 5”
Microleakages indicator
Photocellule
Aspiration détergent en haute pression
Témoin niveau gasoil
Retard allumage chaudière après 5”
Témoin micro fuites
FOKUS | LT/H | HP | 50HZ | KG |
---|---|---|---|---|
FOKUS | 600-900 | 0.250 | 1ph 230 V | 100 |
FOKUS XL | 900-1260 | 0.250 | 1ph 230 V | 115 |
HELIOS 304 | BAR | LT/H | HP | KW | 50HZ | KG |
---|---|---|---|---|---|---|
150/30 | 150 | 1800 | 10 | 7,5 | 3ph 230 V - 400 V | 280 |
200/25 | 200 | 1500 | 12,5 | 9 | 3ph 230 V - 400 V | 290 |
200/30 | 200 | 1800 | 15 | 11 | 3ph 230 V - 400 V | 300 |
Fotocellula
Aspirazione detergente alta pressione
Spia mancanza gasolio
Ritardo accensione caldaia dopo 5”
Spia microperdite
Doppia caldaia
Photocell
Suction of detergent in high pressure
Fuel level indicator
Boiler ignition delay after 5”
Microleakages indicator
Double boiler
Photocellule
Aspiration détergent en haute pression
Témoin niveau gasoil
Retard allumage chaudière après 5”
Témoin micro fuites
Double Chaudière
PROFIJET
Via Oriano, 6
25034 Coniolo di Orzinuovi
Brescia - ITALY
P. iva (VAT nr.) IT01620380194
SCARICA IL CATALOGO GENERALE
CONTATTI